Potash Feldspar
Glaze/ Frit/ Tableware/ Porcelain Applications
Premium Lumps | Premium Chips | Premium Powder | ||
---|---|---|---|---|
Chemical Analysis (%) | SiO2 | 66.50 ± 1.00 | 66.50 ± 1.00 | 66.50 ± 1.00 |
Al2O3 | 18.20 ± 1.00 | 18.20 ± 1.00 | 18.20 ± 1.00 | |
Fe2O3 | 0.13 max | 0.10 max | 0.10 max | |
K2O | 11.00 min | 11.00 min | 11.00 min | |
Na2O | 2.50 ± 0.75 | 2.50 ± 0.75 | 2.50 ± 0.75 | |
CaO | 0.12 ± 0.02 | 0.12 ± 0.02 | 0.12 ± 0.02 | |
MgO | 0.03 | 0.03 | 0.03 | |
TiO2 | -- | -- | -- | |
LOI | 0.3 | 0.3 | 0.3 | |
Particle Size Distribution | 10 to 200 mm | 1-5 mm | 200/240/300 mesh | |
Packaging |
||||
Small Bags | NA | NA | 25 Kg / 40kg / 50kg | |
Big Bags | NA | 1MT / 1.2MT/1.25MT | 1MT / 1.2MT/1.25MT/1.4MT | |
Bulk / Loose | Bulk | Bulk | NA |
Potash Feldspar
Body Application
Standard Lumps | Standard Chips | Standard Powder | ||
---|---|---|---|---|
Chemical Analysis (%) | SiO2 | 67.50 ± 1.00 | 67.50 ± 1.00 | 67.50 ± 1.00 |
Al2O3 | 18.20 ± 1.00 | 18.20 ± 1.00 | 18.20 ± 1.00 | |
Fe2O3 | 0.2 max | 0.24 max | 0.15 max | |
K2O | 10.0 min | 10.0 min | 10.0 min | |
Na2O | 3 min | 3 min | 3 min | |
CaO | 0.12 ± 0.02 | 0.12 ± 0.02 | 0.12 ± 0.02 | |
MgO | 0.03 | 0.03 | 0.03 | |
TiO2 | -- | -- | -- | |
LOI | 0.3 | 0.3 | 0.3 | |
Particle Size Distribution | 0 to 200 mm | 0-5 mm | 200 mesh | |
Packaging |
||||
Small Bags | NA | NA | 50kg | |
Big Bags | NA | NA | 1MT / 1.2MT/1.25MT/1.4MT | |
Bulk / Loose | Bulk | Bulk | NA |
Quartz
Quartz - Specifications
Applications : Semi-Conductor, Crucible, Glass Tubes, Solar Pannels, etc. |
Applications : Engineering Stones |
||||
---|---|---|---|---|---|
Typical Properties |
Premium Plus Grade Lumps |
Premium Grade Lumps |
Premium Grade Grits (0.1-0.4, 0.3-0.7, 0.6-1.2, 1.2-2.5 mm..,) |
Premium Grade 400# Powder |
|
SiO2 | 99.80 MIN | 99.50 MIN | 99.50 MIN | 99.50 MIN | |
Al2O3 | 0.02 MAX | 0.1 MAX | 0.1 MAX | 0.1 MAX | |
Fe2O3 | 0.01 MAX | 0.05 MAX | 0.05 MAX | 0.05 MAX | |
K2O | 0.05 | 0.10 MAX | 0.10 MAX | 0.10 MAX | |
Na2O | 0.03 | 0.035 | 0.035 | 0.035 | |
CaO | Traces | Traces | Traces | Traces | |
MgO | Traces | Traces | Traces | Traces | |
LOI | 0.10 MAX | 0.20 MAX | 0.20 MAX | 0.20 MAX | |
Packaging |
|||||
Small Bags | NA | NA | NA | NA | |
Big Bags | Jumbo Bags | Jumbo Bags | Loose/ Jumbo Bags | 1.25MT/1.4 MT |